Juniori
No. | Tim | G | W | L | +/- | +/- | P |
1 | FMP | 13 | 11 | 2 | 1083:913 | 170 | 24 |
2 | Borac Mozzart | 13 | 10 | 3 | 1101:949 | 152 | 23 |
3 | MEGA SUPER | 13 | 9 | 4 | 1148:856 | 292 | 22 |
4 | Partizan | 13 | 9 | 4 | 1122:879 | 243 | 22 |
5 | Real Beograd | 13 | 8 | 5 | 939:937 | 2 | 21 |
6 | Čačak 94 Quantox | 13 | 8 | 5 | 1051:941 | 71 | 21 |
7 | Bkk Radnički | 13 | 7 | 6 | 1016:941 | 75 | 20 |
8 | Vojvodina mts | 13 | 5 | 8 | 969:1069 | -100 | 18 |
9 | Spartak Office shoes | 13 | 5 | 8 | 1054:1138 | -84 | 18 |
10 | Sloboda | 13 | 4 | 9 | 923:993 | -70 | 17 |
11 | Sloga | 13 | 2 | 11 | 868:1127 | -259 | 15 |
12 | Konstantin | 13 | 0 | 13 | 784:1279 | -492 | 13 |
Kadeti
No. | Tim | G | W | L | +/- | +/- | P |
1 | MEGA SUPER | 13 | 12 | 1 | 1260:1035 | 225 | 25 |
2 | Partizan | 12 | 10 | 2 | 1166:945 | 221 | 22 |
3 | Čačak 94 Quantox | 12 | 9 | 3 | 1043:899 | 144 | 21 |
4 | Crvena zvezda | 11 | 9 | 2 | 938:847 | 91 | 20 |
5 | Vojvodina mts | 13 | 7 | 6 | 1120:1091 | 29 | 20 |
6 | Zemun | 13 | 6 | 7 | 1077:1083 | -6 | 20 |
7 | Dynamic VIP PAY | 11 | 7 | 4 | 947:861 | 86 | 18 |
8 | Borac Mozzart | 12 | 5 | 7 | 1045:1021 | 24 | 17 |
9 | Sloboda | 12 | 2 | 10 | 781:1027 | -246 | 14 |
10 | SPD Radnički d.o.o. | 13 | 1 | 12 | 892:1174 | -282 | 14 |
11 | Spartak Office Shoes | 10 | 3 | 7 | 846:931 | -85 | 13 |
12 | Konstantin | 12 | 1 | 11 | 948:1149 | -201 | 13 |
Pioniri - Kvalitetna liga
Timovi | G | W | L | P | ||
1. | KK Crvena zvezda | 12 | 11 | 1 | 1012:765 | 23 |
2. | KK BANJICA MEGA | 12 | 11 | 1 | 1061:733 | 23 |
3. | KK FMP | 12 | 9 | 3 | 944:843 | 21 |
4. | KK Partizan | 12 | 8 | 4 | 892:858 | 20 |
5. | BKK Radnički | 11 | 8 | 3 | 809:713 | 19 |
6. | KK Vizura | 12 | 5 | 7 | 779:833 | 17 |
7. | KK Mladost | 12 | 5 | 7 | 838:816 | 17 |
8. | KK Beovuk 72 | 12 | 4 | 8 | 756:822 | 16 |
9. | KK Zemun | 12 | 4 | 8 | 790:922 | 16 |
10. | KK Žarkovo | 11 | 4 | 7 | 783:844 | 15 |
11. | KK Rudar 22 | 12 | 1 | 11 | 686:968 | 13 |
12. | KK Surčin Dobanovci | 12 | 1 | 11 | 631:864 | 13 |