Juniori
No. | Tim | G | W | L | +/- | +/- | P |
1 | FMP | 17 | 14 | 3 | 1404:1210 | 194 | 31 |
2 | MEGA SUPER | 18 | 13 | 5 | 1614:1217 | 397 | 31 |
3 | Borac Mozzart | 17 | 13 | 4 | 1470:1263 | 207 | 30 |
4 | Partizan | 17 | 13 | 4 | 1471:1169 | 302 | 30 |
5 | Real Beograd | 18 | 12 | 6 | 1342:1289 | 53 | 30 |
6 | BKK Radnički | 18 | 11 | 7 | 1457:1313 | 144 | 29 |
7 | Čačak 94 Quantox | 17 | 9 | 8 | 1341:1287 | 54 | 26 |
8 | Spartak Office Shoes | 18 | 7 | 11 | 1422:1517 | -95 | 25 |
9 | Vojvodina mts | 18 | 6 | 12 | 1382:1514 | -132 | 24 |
10 | Sloboda | 18 | 4 | 14 | 1239:1422 | -183 | 22 |
11 | Sloga | 18 | 4 | 14 | 1223:1504 | -281 | 22 |
12 | Konstantin | 18 | 0 | 18 | 1091:1751 | -660 | 18 |
Kadeti
No. | Tim | G | W | L | +/- | +/- | P |
1 | MEGA SUPER | 18 | 16 | 2 | 1740:1462 | 278 | 34 |
2 | Čačak 94 Quantox | 18 | 13 | 5 | 1514:1355 | 159 | 31 |
3 | Crvena zvezda | 17 | 13 | 4 | 1416:1297 | 119 | 30 |
4 | Partizan | 17 | 13 | 4 | 1591:1344 | 247 | 30 |
5 | Vojvodina mts | 17 | 10 | 7 | 1493:1416 | 77 | 27 |
6 | Zemun | 17 | 9 | 8 | 1390:1346 | 44 | 26 |
7 | Dynamic VIP PAY | 18 | 8 | 10 | 1528:1468 | 60 | 26 |
8 | Spartak Office Shoes | 18 | 8 | 10 | 1496:1581 | -85 | 26 |
9 | Borac Mozzart | 17 | 8 | 9 | 1456:1393 | 63 | 25 |
10 | Sloboda | 18 | 3 | 15 | 1158:1503 | -345 | 21 |
11 | SPD Radnički d.o.o. | 18 | 3 | 15 | 1273:1589 | -316 | 21 |
12 | Konstantin | 17 | 1 | 16 | 1291:1592 | -301 | 18 |
Pioniri - Kvalitetna liga
Timovi | G | W | L | P | ||
1. | KK Crvena zvezda | 17 | 16 | 1 | 1403:1111 | 33 |
2. | KK BANJICA MEGA | 17 | 14 | 3 | 1475:1085 | 31 |
3. | KK FMP | 17 | 14 | 3 | 1323:1146 | 31 |
4. | BKK Radnički | 18 | 12 | 6 | 1319:1197 | 30 |
5. | KK Vizura | 18 | 10 | 8 | 1268:1280 | 28 |
6. | KK Partizan | 17 | 10 | 7 | 1257:1208 | 27 |
7. | KK Beovuk 72 | 17 | 6 | 11 | 1077:1148 | 23 |
8. | KK Zemun | 18 | 5 | 13 | 1166:1373 | 23 |
9. | KK Mladost | 16 | 6 | 10 | 1110:1124 | 22 |
10. | KK Žarkovo | 16 | 6 | 10 | 1178:1214 | 22 |
11. | KK Surčin Dobanovci | 17 | 3 | 14 | 943:1218 | 20 |
12. | KK Rudar 22 | 18 | 1 | 17 | 1047:1462 | 19 |