Kolo | Datum | Utakmica | Rezultat |
---|---|---|---|
1 | 16.10.2005 | Zdravlje – Mega Ishrana | 69:56 |
2 | 22.10.2005 | Mega Ishrana – Atlas | 72:77 |
3 | 29.10.2005 | Mašinac – Mega Ishrana | 83:79 |
4 | 06.11.2005 | Mega Ishrana – Mornar | 83:76 |
5 | 12.11.2005 | OKK Beograd – Mega Ishrana | 76:68 |
6 | 20.11.2005 | Mega Ishrana – Ergonom | 88:90 |
7 | 26.11.2005 | Borac – Mega Ishrana | 91:77 |
8 | 03.12.2005 | Primorka – Mega Ishrana | 84:87 |
9 | 11.12.2005 | Mega Ishrana – Sloga | 80:70 |
10 | 17.12.2005 | Napredak Rubin – Mega Ishrana | 93:87 |
11 | 23.12.2005 | Mega Ishrana – Budućnost | 91:82 |
12 | 15.01.2006 | Mega Ishrana – Zdravlje | 78:73 |
13 | 20.01.2006 | Atlas – Mega Ishrana | 78:72 |
14 | 29.01.2006 | Mega Ishrana – Mašinac | 69:73 |
15 | 04.02.2006 | Mornar – Mega Ishrana | 88:82 |
16 | 12.02.2006 | Mega Ishrana – OKK Beograd | 80:72 |
17 | 25.02.2006 | Ergonom – Mega Ishrana | 87:93 |
18 | 03.03.2006 | Mega Ishrana – Borac | 94:77 |
19 | 12.03.2006 | Mega Ishrana – Primorka | 94:78 |
20 | 18.03.2006 | Sloga – Mega Ishrana | 65:55 |
21 | 25.03.2006 | Mega Ishrana – Napredak Rubin | 91:95 |
22 | 01.04.2006 | Budućnost – Mega Ishrana | 97:93 |
Poz | Tim | UT | PB | PR | DK | PK | KR | BOD |
---|---|---|---|---|---|---|---|---|
1 | Budućnost | 22 | 19 | 3 | 1937 | 1651 | +286 | 41 |
2 | Mornar | 22 | 14 | 8 | 1853 | 1851 | +2 | 36 |
3 | OKK Beograd | 22 | 13 | 9 | 1915 | 1844 | +71 | 35 |
4 | Mašinac | 22 | 13 | 9 | 1732 | 1733 | -1 | 35 |
5 | Zdravlje | 22 | 12 | 10 | 1827 | 1722 | +105 | 34 |
6 | Borac | 22 | 11 | 11 | 1813 | 1838 | -25 | 33 |
7 | Atlas | 22 | 11 | 11 | 1883 | 1871 | +12 | 33 |
8 | Ergonom | 22 | 10 | 12 | 1844 | 1891 | -47 | 32 |
9 | Sloga | 22 | 10 | 12 | 1795 | 1826 | -31 | 32 |
10 | Mega Ishrana | 22 | 9 | 13 | 1769 | 1774 | -5 | 31 |
11 | Napredak Rubin | 22 | 6 | 16 | 1807 | 1945 | -138 | 28 |
12 | Primorka | 22 | 4 | 18 | 1767 | 1996 | -229 | 26 |
Kolo | Datum | Utakmica | Rezultat |
---|---|---|---|
1 | 15.10.2006 | Novi Sad – Mega Ishrana | 91:94 |
2 | 22.10.2006 | Mega Ishrana – Napredak Rubin | 89:86 |
3 | 27.10.2006 | Borac – Mega Ishrana | 82:96 |
4 | 05.11.2006 | Mega Ishrana – Swisslion Takovo | 116:100 |
5 | 12.11.2006 | OKK Beograd – Mega Ishrana | 67:100 |
6 | 19.11.2006 | Mega Ishrana – Sloga | 85:93 |
7 | 25.11.2006 | Vojvodina – Mega Ishrana | 98:94 |
8 | 02.12.2006 | Ergonom – Mega Ishrana | 88:108 |
9 | 10.12.2006 | Mega Ishrana – Zdravlje | 76:86 |
10 | 15.12.2006 | Radnički – Mega Ishrana | 82:78 |
11 | 24.12.2006 | Mega Ishrana – Mašinac | 74:66 |
12 | 12.01.2007 | Mega Ishrana – Novi Sad | 91:80 |
13 | 20.01.2007 | Napredak Rubin – Mega Ishrana | 79:74 |
14 | 28.01.2007 | Mega Ishrana – Borac | 82:74 |
15 | 03.02.2007 | Swisslion Takovo – Mega Ishrana | 82:85 |
16 | 17.02.2007 | Mega Ishrana – OKK Beograd | 75:88 |
17 | 23.02.2007 | Sloga – Mega Ishrana | 99:98 |
18 | 02.03.2007 | Mega Ishrana – Vojvodina | 80:55 |
19 | 11.03.2007 | Mega Ishrana – Ergonom | 90:91 |
20 | 17.03.2007 | Zdravlje – Mega Ishrana | 80:90 |
21 | 25.03.2007 | Mega Ishrana – Radnički | 93:74 |
22 | 31.03.2007 | Mašinac – Mega Ishrana | 91:83 |
Poz | Tim | UT | PB | PR | DK | PK | KR | BOD |
---|---|---|---|---|---|---|---|---|
1 | Vojvodina | 22 | 21 | 1 | 1895 | 1650 | +245 | 43 |
2 | Sloga | 22 | 14 | 8 | 1829 | 1752 | +77 | 36 |
3 | Mega Ishrana | 22 | 13 | 9 | 1951 | 1832 | +119 | 35 |
4 | Mašinac | 22 | 12 | 10 | 1631 | 1632 | -1 | 34 |
5 | Novi Sad | 22 | 11 | 11 | 1815 | 1773 | +42 | 33 |
6 | Borac | 22 | 11 | 11 | 1794 | 1795 | -1 | 33 |
7 | Radnički | 22 | 11 | 11 | 1849 | 1857 | -8 | 33 |
8 | Zdravlje | 22 | 10 | 12 | 1684 | 1666 | +18 | 32 |
9 | Swisslion Takovo | 22 | 8 | 14 | 1769 | 1809 | -40 | 30 |
10 | Ergonom | 22 | 8 | 14 | 1741 | 1901 | -160 | 30 |
11 | Napredak Rubin | 22 | 7 | 15 | 1703 | 1853 | -150 | 29 |
12 | OKK Beograd | 22 | 6 | 16 | 1650 | 1791 | -141 | 28 |
Kolo | Datum | Utakmica | Rezultat |
---|---|---|---|
1 | 04.04.2007 | Partizan – Mega Ishrana | 91:74 |
2 | 07.04.2007 | Mega Ishrana – Crvena Zvezda | 83:88 |
3 | 25.04.2007 | Vojvodina – Mega Ishrana | 83:69 |
4 | 29.04.2007 | Mega Ishrana – Hemofarm | 100:106 |
5 | 02.05.2007 | Sloga – Mega Ishrana | 78:94 |
6 | 06.05.2007 | Mega Ishrana – Mašinac | 82:65 |
7 | 09.05.2007 | FMP – Mega Ishrana | 94:89 |
8 | 13.05.2007 | Mega Ishrana – Partizan | 76:95 |
9 | 16.05.2007 | Crvena Zvezda – Mega Ishrana | 94:86 |
10 | 20.05.2007 | Mega Ishrana – Vojvodina | 71:80 |
11 | 23.05.2007 | Hemofarm – Mega Ishrana | 86:78 |
12 | 27.05.2007 | Mega Ishrana – Sloga | 99:77 |
13 | 30.05.2007 | Mašinac – Mega Ishrana | 91:88 |
14 | 03.06.2007 | Mega Ishrana – FMP | 77:88 |
Poz | Tim | UT | PB | PR | DK | PK | KR | BOD |
---|---|---|---|---|---|---|---|---|
1 | Hemofarm | 14 | 12 | 2 | 1240 | 1118 | +122 | 26 |
2 | FMP | 14 | 12 | 2 | 1230 | 1089 | +141 | 26 |
3 | Partizan | 14 | 10 | 4 | 1256 | 1114 | +142 | 24 |
4 | Crvena Zvezda | 14 | 9 | 5 | 1275 | 1211 | +64 | 23 |
5 | Vojvodina | 14 | 6 | 8 | 1144 | 1153 | -9 | 20 |
6 | Mega Ishrana | 14 | 3 | 11 | 1166 | 1216 | -50 | 17 |
7 | Mašinac | 14 | 3 | 11 | 1038 | 1270 | -232 | 17 |
8 | Sloga | 14 | 1 | 13 | 1105 | 1283 | -178 | 15 |
Kolo | Datum | Utakmica | Rezultat |
---|---|---|---|
1 | 14.10.2007 | Mega Aqua Monta – Ergonom | 84:79 |
2 | 19.10.2007 | Mašinac – Mega Aqua Monta | 79:76 |
3 | 28.10.2007 | Mega Aqua Monta – Napredak Rubin | 111:92 |
4 | 03.11.2007 | Vizura – Mega Aqua Monta | 74:81 |
5 | 11.11.2007 | Mega Aqua Monta – Zdravlje Actavis | 92:87 |
6 | 17.11.2007 | Lions – Mega Aqua Monta | 80:71 |
7 | 23.11.2007 | Mega Aqua Monta – Sloga | 80:64 |
8 | 01.12.2007 | Borac – Mega Aqua Monta | 85:89 |
9 | 09.12.2007 | Mega Aqua Monta – Novi Sad | 82:71 |
10 | 16.12.2007 | Mega Aqua Monta – Radnički Invest | 79:66 |
11 | 22.12.2007 | Radnički 034 Group – Mega Aqua Monta | 86:77 |
12 | 12.01.2008 | Ergonom – Mega Aqua Monta | 63:75 |
13 | 20.01.2008 | Mega Aqua Monta – Mašinac | 87:70 |
14 | 26.01.2008 | Napredak Rubin – Mega Aqua Monta | 80:86 |
15 | 03.02.2008 | Mega Aqua Monta – Vizura | 83:94 |
16 | 16.02.2008 | Zdravlje Actavis – Mega Aqua Monta | 87:80 |
17 | 24.02.2008 | Mega Aqua Monta – Lions | 65:77 |
18 | 01.03.2008 | Sloga – Mega Aqua Monta | 96:81 |
19 | 07.03.2008 | Mega Aqua Monta – Borac | 79:83 |
20 | 14.03.2008 | Novi Sad – Mega Aqua Monta | 110:107 |
21 | 26.03.2008 | Radnički Invest – Mega Aqua Monta | 87:85 |
22 | 29.03.2008 | Mega Aqua Monta – Radnički 034 Group | 91:83 |
Poz | Tim | UT | PB | PR | DK | PK | KR | BOD |
---|---|---|---|---|---|---|---|---|
1 | Lions | 22 | 17 | 5 | 1873 | 1690 | +183 | 39 |
2 | Vizura | 22 | 14 | 8 | 1828 | 1765 | +63 | 36 |
3 | Borac | 22 | 14 | 8 | 1769 | 1666 | +103 | 36 |
4 | Radnički 034 Group | 22 | 13 | 9 | 1803 | 1798 | +5 | 35 |
5 | Mega Aqua Monta | 22 | 12 | 10 | 1841 | 1793 | +48 | 34 |
6 | Sloga | 22 | 12 | 10 | 1836 | 1761 | +75 | 34 |
7 | Novi Sad | 22 | 11 | 11 | 1788 | 1811 | -23 | 33 |
8 | Mašinac | 22 | 10 | 12 | 1694 | 1737 | -43 | 32 |
9 | Radnički Invest | 22 | 9 | 13 | 1742 | 1768 | -26 | 31 |
10 | Napredak Rubin | 22 | 9 | 13 | 1891 | 1984 | -93 | 31 |
11 | Zdravlje Actavis | 22 | 9 | 13 | 1767 | 1790 | -23 | 31 |
12 | Ergonom | 22 | 2 | 20 | 1706 | 1975 | -269 | 24 |
Kolo | Datum | Utakmica | Rezultat |
---|---|---|---|
1 | 01.10.2008 | Mašinac – Mega Hypo Leasing | 95:89 |
2 | 05.10.2008 | Mega Hypo Leasing – Metalac | 80:87 |
3 | 11.10.2008 | Ergonom – Mega Hypo Leasing | 91:92 |
4 | 19.10.2008 | Mega Hypo Leasing – Napredak Rubin | 104:100 |
5 | 24.10.2008 | Lions – Mega Hypo Leasing | 89:47 |
6 | 31.10.2008 | Mega Hypo Leasing – Borac | 80:82 |
7 | 08.11.2008 | Radnički Invest Inž. – Mega Hypo Leasing | 79:88 |
8 | 12.11.2008 | Mega Hypo Leasing – Sloga | 87:75 |
9 | 14.11.2008 | Vizura – Mega Hypo Leasing | 101:79 |
10 | 23.11.2008 | Mega Hypo Leasing – Tamiš Petrohemija | 78:72 |
11 | 29.11.2008 | Zdravlje Actavis – Mega Hypo Leasing | 76:89 |
12 | 06.12.2008 | Radnički 034 Group – Mega Hypo Leasing | 85:92 |
13 | 14.12.2008 | Mega Hypo Leasing – Novi Sad | 87:89 |
14 | 21.12.2008 | Mega Hypo Leasing – Mašinac | 85:68 |
15 | 27.12.2008 | Metalac – Mega Hypo Leasing | 97:83 |
16 | 09.01.2009 | Mega Hypo Leasing – Ergonom | 94:77 |
17 | 18.01.2009 | Napredak Rubin – Mega Hypo Leasing | 80:68 |
18 | 25.01.2009 | Mega Hypo Leasing – Lions | 61:69 |
19 | 31.01.2009 | Borac – Mega Hypo Leasing | 88:72 |
20 | 08.02.2009 | Mega Hypo Leasing – Radnički Invest Inž. | 94:90 |
21 | 13.02.2009 | Sloga – Mega Hypo Leasing | 96:74 |
22 | 25.02.2009 | Mega Hypo Leasing – Vizura | 89:76 |
23 | 28.02.2009 | Tamiš Petrohemija – Mega Hypo Leasing | 81:84 |
24 | 08.03.2009 | Mega Hypo Leasing – Zdravlje Actavis | 111:90 |
25 | 15.03.2009 | Mega Hypo Leasing – Radnički 034 Group | 83:82 |
26 | 18.03.2009 | Novi Sad – Mega Hypo Leasing | 81:85 |
Poz | Tim | UT | PB | PR | DK | PK | KR | BOD |
---|---|---|---|---|---|---|---|---|
1 | Lions | 26 | 22 | 4 | 2040 | 1790 | +250 | 48 |
2 | Borac | 26 | 18 | 8 | 2029 | 1901 | +128 | 44 |
3 | Metalac | 26 | 17 | 9 | 2136 | 2038 | +98 | 43 |
4 | Napredak Rubin | 26 | 15 | 11 | 2051 | 2030 | +21 | 41 |
5 | Mega Hypo Leasing | 26 | 15 | 11 | 2175 | 2196 | -21 | 41 |
6 | Radnički 034 Group | 26 | 13 | 13 | 2081 | 2056 | +25 | 39 |
7 | Ergonom | 26 | 12 | 14 | 2131 | 2189 | -58 | 38 |
8 | Novi Sad | 26 | 12 | 14 | 2062 | 2062 | 0 | 38 |
9 | Radnički Invest Inž. | 26 | 12 | 14 | 2002 | 2059 | -57 | 38 |
10 | Sloga | 26 | 11 | 15 | 2155 | 2130 | +25 | 37 |
11 | Mašinac | 26 | 10 | 16 | 1987 | 2053 | -66 | 36 |
12 | Tamiš Petrohemija | 26 | 10 | 16 | 2007 | 2038 | -31 | 36 |
13 | Vizura | 26 | 9 | 17 | 1996 | 2080 | -84 | 35 |
14 | Zdravlje Actavis | 26 | 6 | 20 | 2017 | 2247 | -230 | 32 |
Kolo | Datum | Utakmica | Rezultat |
---|---|---|---|
1 | 09.10.2008 | Levski – Mega Hypo Leasing | 80:81 |
2 | 15.10.2008 | Mega Hypo Leasing – Feršped Rabotnički | 77:68 |
3 | 05.11.2008 | Dinamo – Mega Hypo Leasing | 67:74 |
4 | 19.11.2008 | Mega Hypo Leasing – Rilski Sportist | 84:85 |
6 | 03.12.2008 | Mega Hypo Leasing – Levski | 71:79 |
7 | 19.02.2009 | Feršped Rabotnički – Mega Hypo Leasing | 90:89 |
8 | 03.02.2009 | Mega Hypo Leasing – Dinamo | 82:74 |
9 | 07.10.2008 | Rilski Sportist – Mega Hypo Leasing | 97:96 |
Poz | Tim | UT | PB | PR | DK | PK | KR | BOD |
---|---|---|---|---|---|---|---|---|
1 | Rilski Sportist | 8 | 6 | 2 | 684 | 661 | +23 | 14 |
2 | Feršped Rabotnički | 8 | 5 | 3 | 630 | 609 | +21 | 13 |
3 | Levski | 8 | 4 | 4 | 675 | 643 | +32 | 12 |
4 | Mega Hypo Leasing | 8 | 4 | 4 | 654 | 640 | +14 | 12 |
5 | Dinamo | 8 | 1 | 7 | 563 | 653 | -90 | 9 |
Kolo | Datum | Utakmica | Rezultat |
---|---|---|---|
1 | 10.10.2009 | Vojvodina Srbijagas – Mega Vizura | 86:74 |
2 | 18.10.2009 | Mega Vizura – Novi Sad | 83:69 |
3 | 24.10.2009 | Mašinac – Mega Vizura | 85:93 |
4 | 27.10.2009 | Mega Vizura – Sloga | 80:73 |
5 | 31.10.2009 | Metalac – Mega Vizura | 89:72 |
6 | 09.11.2009 | Mega Vizura – KG 06 | 87:77 |
7 | 15.11.2009 | Napredak Rubin – Mega Vizura | 90:83 |
8 | 22.11.2009 | Mega Vizura – OKK Beograd | 78:93 |
9 | 29.11.2009 | Radnički Basket – Mega Vizura | 62:79 |
10 | 06.12.2009 | Mega Vizura – Tamiš Petrohemija | 83:66 |
11 | 12.12.2009 | Ergonom – Mega Vizura | 90:62 |
12 | 20.12.2009 | Mega Vizura – Proleter Naftagas | 90:89 |
13 | 22.12.2009 | Borac – Mega Vizura | 92:75 |
14 | 27.12.2009 | Mega Vizura – Vojvodina Srbijagas | 69:79 |
15 | 09.01.2010 | Novi Sad – Mega Vizura | 88:69 |
16 | 17.01.2010 | Mega Vizura – Mašinac | 81:86 |
17 | 20.01.2010 | Sloga – Mega Vizura | 83:64 |
18 | 24.01.2010 | Mega Vizura – Metalac | 94:76 |
19 | 30.01.2010 | KG 06 – Mega Vizura | 79:84 |
20 | 07.02.2010 | Mega Vizura – Napredak Rubin | 89:91 |
21 | 13.02.2010 | OKK Beograd – Mega Vizura | 69:71 |
22 | 24.02.2010 | Mega Vizura – Radnički Basket | 85:62 |
23 | 27.02.2010 | Tamiš Petrohemija – Mega Vizura | 59:56 |
24 | 07.03.2010 | Mega Vizura – Ergonom | 104:87 |
25 | 12.03.2010 | Proleter Naftagas – Mega Vizura | 111:107 |
26 | 21.03.2010 | Mega Vizura – Borac | 91:72 |
Poz | Tim | UT | PB | PR | DK | PK | KR | BOD |
---|---|---|---|---|---|---|---|---|
1 | Borac | 26 | 20 | 6 | 2163 | 1945 | +218 | 46 |
2 | Tamiš Petrohemija | 26 | 19 | 7 | 1961 | 1876 | +85 | 45 |
3 | Metalac | 26 | 18 | 8 | 2071 | 1957 | +114 | 44 |
4 | OKK Beograd | 26 | 17 | 9 | 2134 | 1995 | +139 | 43 |
5 | Proleter Naftagas | 26 | 15 | 11 | 2181 | 2114 | +67 | 41 |
6 | Vojvodina Srbijagas | 26 | 15 | 11 | 2007 | 1933 | +74 | 41 |
7 | Novi Sad(-2) | 26 | 15 | 11 | 1856 | 1779 | +77 | 39 |
8 | Mega Vizura | 26 | 13 | 13 | 2103 | 2103 | 0 | 39 |
9 | Napredak Rubin | 26 | 12 | 14 | 2046 | 2025 | +21 | 38 |
10 | Sloga | 26 | 12 | 14 | 2048 | 2073 | -25 | 38 |
11 | Mašinac | 26 | 10 | 16 | 1851 | 2048 | -197 | 36 |
12 | Radnički Basket | 26 | 9 | 17 | 1888 | 1955 | -67 | 35 |
13 | Ergonom | 26 | 5 | 21 | 1810 | 1957 | -147 | 31 |
14 | KG 06 | 26 | 2 | 24 | 1877 | 2236 | -359 | 28 |
Kolo | Datum | Utakmica | Rezultat |
---|---|---|---|
1 | 10.10.2010 | Mega Vizura – Crnokosa | 78:79 |
2 | 16.10.2010 | Novi Sad – Mega Vizura | 80:84 |
3 | 24.10.2010 | Mega Vizura – Sloboda | 81:82 |
4 | 30.10.2010 | Tamiš Petrohemija – Mega Vizura | 72:80 |
5 | 03.11.2010 | Mega Vizura – Superfund | 87:85 |
6 | 06.11.2010 | Metalac – Mega Vizura | 93:99 |
7 | 13.11.2010 | Mega Vizura – Napredak Rubin | 87:80 |
8 | 19.11.2010 | Vojvodina Srbijagas – Mega Vizura | 90:81 |
9 | 27.11.2010 | Mega Vizura – Proleter Naftagas | 110:92 |
10 | 03.12.2010 | FMP – Mega Vizura | 102:86 |
11 | 07.12.2010 | Mega Vizura – Borac | 97:89 |
12 | 11.12.2010 | Sloga – Mega Vizura | 85:77 |
13 | 18.12.2010 | Mega Vizura – OKK Beograd | 96:92 |
14 | 24.12.2010 | Crnokosa – Mega Vizura | 103:104 |
15 | 09.01.2011 | Mega Vizura – Novi Sad | 81:91 |
16 | 15.01.2011 | Sloboda – Mega Vizura | 81:94 |
17 | 22.01.2011 | Mega Vizura – Tamiš Petrohemija | 75:69 |
18 | 28.01.2011 | Superfund – Mega Vizura | 74:80 |
19 | 01.02.2011 | Mega Vizura – Metalac | 82:89 |
20 | 05.02.2011 | Napredak Rubin – Mega Vizura | 71:81 |
21 | 15.02.2011 | Mega Vizura – Vojvodina Srbijagas | 70:75 |
22 | 18.02.2011 | Proleter Naftagas – Mega Vizura | 109:117 |
23 | 26.02.2011 | Mega Vizura – FMP | 107:113 |
24 | 02.03.2011 | Borac – Mega Vizura | 91:79 |
25 | 05.03.2011 | Mega Vizura – Sloga | 94:81 |
26 | 12.03.2011 | OKK Beograd – Mega Vizura | 98:90 |
Poz | Tim | UT | PB | PR | DK | PK | KR | BOD |
---|---|---|---|---|---|---|---|---|
1 | FMP | 26 | 24 | 2 | 2320 | 1832 | +488 | 50 |
2 | OKK Beograd | 26 | 19 | 7 | 2166 | 1963 | +203 | 45 |
3 | Metalac | 26 | 18 | 8 | 2050 | 1937 | +113 | 44 |
4 | Mega Vizura | 26 | 15 | 11 | 2297 | 2266 | +31 | 41 |
5 | Tamiš Petrohemija | 26 | 15 | 11 | 1880 | 1807 | +73 | 41 |
6 | Sloga | 26 | 12 | 14 | 2103 | 2157 | -54 | 38 |
7 | Napredak Rubin | 26 | 12 | 14 | 1994 | 1990 | +4 | 38 |
8 | Novi Sad | 26 | 12 | 14 | 2080 | 2085 | -5 | 38 |
9 | Sloboda | 26 | 12 | 14 | 1993 | 2091 | -98 | 38 |
10 | Vojvodina Srbijagas | 26 | 12 | 14 | 1844 | 1956 | -112 | 38 |
11 | Borac | 26 | 11 | 15 | 1930 | 2030 | -100 | 37 |
12 | Proleter Naftagas | 26 | 10 | 16 | 2071 | 2184 | -113 | 36 |
13 | Crnokosa | 26 | 9 | 17 | 2048 | 2191 | -143 | 35 |
14 | Superfund(-1) | 26 | 1 | 25 | 1848 | 2135 | -287 | 26 |
Kolo | Datum | Utakmica | Rezultat |
---|---|---|---|
1 | 23.03.2011 | Mega Vizura – Hemofarm Štada | 62:81 |
2 | 26.03.2011 | Metalac – Mega Vizura | 80:74 |
3 | 29.03.2011 | Mega Vizura – FMP | 77:71 |
4 | 02.04.2011 | Radnički – Mega Vizura | 82:72 |
5 | 06.04.2011 | Mega Vizura – OKK Beograd | 79:82 |
6 | 09.04.2011 | Partizan mt:s – Mega Vizura | 100:82 |
7 | 12.04.2011 | Mega Vizura – Crvena Zvezda | 81:84 |
8 | 16.04.2011 | Hemofarm Štada – Mega Vizura | 75:66 |
9 | 20.04.2011 | Mega Vizura – Metalac | 77:69 |
10 | 03.05.2011 | FMP – Mega Vizura | 96:71 |
11 | 10.05.2011 | Mega Vizura – Radnički | 106:103 |
12 | 14.05.2011 | OKK Beograd – Mega Vizura | 85:78 |
13 | 17.05.2011 | Mega Vizura – Partizan mt:s | 68:80 |
14 | 21.05.2011 | Crvena Zvezda – Mega Vizura | 103:75 |
Poz | Tim | UT | PB | PR | DK | PK | KR | BOD |
---|---|---|---|---|---|---|---|---|
1 | Partizan mt:s | 14 | 13 | 1 | 1209 | 1021 | +188 | 27 |
2 | Hemofarm Štada | 14 | 10 | 4 | 1132 | 1067 | +65 | 24 |
3 | Radnički | 14 | 8 | 6 | 1160 | 1117 | +43 | 22 |
4 | FMP | 14 | 6 | 8 | 1153 | 1151 | +2 | 20 |
5 | Crvena Zvezda | 14 | 6 | 8 | 1226 | 1249 | -23 | 20 |
6 | Metalac | 14 | 6 | 8 | 1089 | 1115 | -26 | 20 |
7 | OKK Beograd | 14 | 4 | 10 | 1049 | 1175 | -126 | 18 |
8 | Mega Vizura | 14 | 3 | 11 | 1068 | 1191 | -123 | 17 |
Kolo | Datum | Utakmica | Rezultat |
---|---|---|---|
1 | 08.10.2011 | Mega Vizura – Sloboda | 85:74 |
2 | 15.10.2011 | Mega Vizura – Sloga | 107:105 |
3 | 22.10.2011 | Borac Mozzart Sport – Mega Vizura | 79:75 |
4 | 29.10.2011 | Mega Vizura – Metalac | 85:79 |
5 | 02.11.2011 | Smederevo 1953 – Mega Vizura | 88:81 |
6 | 07.11.2011 | Mega Vizura – Proleter Naftagas | 89:84 |
7 | 11.11.2011 | OKK Beograd – Mega Vizura | 76:83 |
8 | 19.11.2011 | Mega Vizura – Napredak Rubin | 79:72 |
9 | 26.11.2011 | Vojvodina Srbijagas – Mega Vizura | 97:77 |
10 | 04.12.2011 | Mega Vizura – Železničar | 85:78 |
11 | 09.12.2011 | Radnički FMP – Mega Vizura | 77:79 |
12 | 13.12.2011 | Mega Vizura – Tamiš | 91:74 |
13 | 18.12.2011 | BKK Radnički – Mega Vizura | 75:69 |
14 | 24.12.2011 | Sloboda – Mega Vizura | 80:86 |
15 | 14.01.2012 | Sloga – Mega Vizura | 67:87 |
16 | 21.01.2012 | Mega Vizura – Borac Mozzart Sport | 68:57 |
17 | 28.01.2012 | Metalac – Mega Vizura | 97:88 |
18 | 01.02.2012 | Mega Vizura – Smederevo 1953 | 90:69 |
19 | 11.02.2012 | Proleter Naftagas – Mega Vizura | 75:101 |
20 | 21.02.2012 | Mega Vizura – OKK Beograd | 76:70 |
21 | 26.02.2012 | Napredak Rubin – Mega Vizura | 77:79 |
22 | 29.02.2012 | Mega Vizura – Vojvodina Srbijagas | 59:89 |
23 | 03.03.2012 | Železničar – Mega Vizura | 83:93 |
24 | 10.03.2012 | Mega Vizura – Radnički FMP | 67:76 |
25 | 14.03.2012 | Tamiš – Mega Vizura | 83:67 |
26 | 17.03.2012 | Mega Vizura – BKK Radnički | 87:89 |
Poz | Tim | UT | PB | PR | DK | PK | KR | BOD |
---|---|---|---|---|---|---|---|---|
1 | Vojvodina Srbijagas | 26 | 23 | 3 | 2272 | 1951 | +321 | 49 |
2 | BKK Radnički | 26 | 19 | 7 | 2168 | 2065 | +103 | 45 |
3 | Radnički FMP | 26 | 17 | 9 | 2065 | 1920 | +145 | 43 |
4 | Mega Vizura | 26 | 17 | 9 | 2133 | 2070 | +63 | 43 |
5 | OKK Beograd | 26 | 15 | 11 | 2018 | 1917 | +101 | 41 |
6 | Tamiš | 26 | 15 | 11 | 1892 | 1878 | +14 | 41 |
7 | Smederevo 1953 | 26 | 14 | 12 | 2174 | 2179 | -5 | 40 |
8 | Sloga | 26 | 13 | 13 | 2066 | 2133 | -67 | 39 |
9 | Borac Mozzart Sport | 26 | 12 | 14 | 1898 | 1869 | +29 | 38 |
10 | Sloboda | 26 | 11 | 15 | 1930 | 2041 | -111 | 37 |
11 | Metalac | 26 | 10 | 16 | 1959 | 2045 | -86 | 36 |
12 | Napredak Rubin | 26 | 8 | 18 | 1986 | 2088 | -102 | 34 |
13 | Železničar | 26 | 6 | 20 | 2034 | 2148 | -114 | 32 |
14 | Proleter Naftagas | 26 | 2 | 24 | 1924 | 2215 | -291 | 28 |
Kolo | Datum | Utakmica | Rezultat |
---|---|---|---|
Četvrtfinale | 06.02.2012 | Partizan mt:s – Mega Vizura | 98:69 |
Kolo | Datum | Utakmica | Rezultat |
---|---|---|---|
1 | 24.03.2012 | Mega Vizura – Partizan mts | 71:87 |
2 | 27.03.2012 | Radnički FMP – Mega Vizura | 90:73 |
3 | 01.04.2012 | Mega Vizura – Radnički | 94:97 |
4 | 04.04.2012 | Crvena Zvezda Diva – Mega Vizura | 92:91 |
5 | 07.04.2012 | Mega Vizura – Vojvodina Srbijagas | 75:80 |
6 | 11.04.2012 | BKK Radnički – Mega Vizura | 83:90 |
7 | 18.04.2012 | Mega Vizura – Hemofarm Stada | 109:105 |
8 | 21.04.2012 | Partizan mts – Mega Vizura | 92:60 |
9 | 25.04.2012 | Mega Vizura – Radnički FMP | 86:70 |
10 | 08.05.2012 | Radnički – Mega Vizura | 99:92 |
11 | 02.05.2012 | Mega Vizura – Crvena Zvezda Diva | 75:79 |
12 | 16.05.2012 | Vojvodina Srbijagas – Mega Vizura | 83:85 |
13 | 20.05.2012 | Mega Vizura – BKK Radnički | 92:85 |
14 | 23.05.2012 | Hemofarm Stada – Mega Vizura | 100:92 |
Poz | Tim | UT | PB | PR | DK | PK | KR | BOD |
---|---|---|---|---|---|---|---|---|
1 | Partizan mts | 14 | 12 | 2 | 1196 | 976 | +220 | 26 |
2 | Radnički | 14 | 10 | 4 | 1170 | 1134 | +36 | 24 |
3 | Crvena Zvezda Diva | 14 | 9 | 5 | 1137 | 1050 | +87 | 23 |
4 | Vojvodina Srbijagas | 14 | 7 | 7 | 1158 | 1148 | +10 | 21 |
5 | Radnički FMP | 14 | 5 | 9 | 1076 | 1154 | -78 | 19 |
6 | Mega Vizura | 14 | 5 | 9 | 1185 | 1242 | -57 | 19 |
7 | BKK Radnički | 14 | 4 | 10 | 1111 | 1197 | -86 | 18 |
8 | Hemofarm Stada | 14 | 4 | 10 | 1103 | 1235 | -132 | 18 |
