Juniors
No. | Tim | G | W | L | +/- | +/- | P |
1 | MEGA SUPER | 17 | 13 | 4 | 1538:1130 | 408 | 30 |
2 | Borac Mozzart | 17 | 13 | 4 | 1471:1169 | 302 | 30 |
3 | Partizan | 17 | 13 | 4 | 1471:1169 | 302 | 30 |
4 | FMP | 16 | 13 | 3 | 1317:1134 | 183 | 29 |
5 | Real Beograd | 17 | 11 | 6 | 1242:1205 | 37 | 28 |
6 | BKK Radnički | 17 | 10 | 7 | 1370:1234 | 136 | 27 |
7 | Čačak 94 Quantox | 17 | 9 | 8 | 1341:1287 | 54 | 26 |
8 | Vojvodina mts | 17 | 6 | 11 | 1298:1414 | -116 | 23 |
9 | Spartak Office shoes | 17 | 6 | 11 | 1337:1454 | -117 | 23 |
10 | Sloboda | 17 | 4 | 13 | 1160:1335 | -175 | 21 |
11 | Sloga | 17 | 4 | 13 | 1160:1419 | -259 | 21 |
12 | Konstantin | 18 | 0 | 18 | 1091:1751 | -660 | 18 |
Cadets
No. | Tim | G | W | L | +/- | +/- | P |
1 | MEGA SUPER | 18 | 16 | 2 | 1740:1462 | 278 | 34 |
2 | Čačak 94 Quantox | 18 | 13 | 5 | 1514:1355 | 159 | 31 |
3 | Partizan | 16 | 13 | 3 | 1502:1250 | 252 | 29 |
4 | Crvena zvezda | 16 | 12 | 4 | 1329:1221 | 108 | 28 |
5 | Vojvodina mts | 17 | 10 | 7 | 1493:1416 | 77 | 27 |
6 | Zemun | 17 | 9 | 8 | 1390:1346 | 44 | 26 |
7 | Dynamic VIP PAY | 17 | 8 | 9 | 1452:1388 | 64 | 25 |
8 | Spartak Office Shoes | 17 | 7 | 10 | 1402:1492 | -90 | 24 |
9 | Borac Mozzart | 16 | 7 | 9 | 1376:1317 | 59 | 21 |
10 | Sloboda | 18 | 3 | 15 | 1158:1503 | -345 | 21 |
11 | SPD Radnički d.o.o. | 17 | 3 | 14 | 1197:1502 | -305 | 20 |
12 | Konstantin | 17 | 1 | 16 | 1291:1592 | -301 | 18 |
Pioneers Quality League KSB
Timovi | G | W | L | P | ||
1. | KK Crvena zvezda | 17 | 16 | 1 | 1403:1111 | 33 |
2. | KK BANJICA MEGA | 17 | 14 | 3 | 1475:1085 | 31 |
3. | KK FMP | 17 | 14 | 3 | 1323:1146 | 31 |
4. | BKK Radnički | 18 | 12 | 6 | 1319:1197 | 30 |
5. | KK Vizura | 18 | 10 | 8 | 1268:1280 | 28 |
6. | KK Partizan | 17 | 10 | 7 | 1257:1208 | 27 |
7. | KK Beovuk 72 | 17 | 6 | 11 | 1077:1148 | 23 |
8. | KK Zemun | 18 | 5 | 13 | 1166:1373 | 23 |
9. | KK Mladost | 16 | 6 | 10 | 1110:1124 | 22 |
10. | KK Žarkovo | 16 | 6 | 10 | 1178:1214 | 22 |
11. | KK Surčin Dobanovci | 17 | 3 | 14 | 943:1218 | 20 |
12. | KK Rudar 22 | 18 | 1 | 17 | 1047:1462 | 19 |