Juniors
No. | Tim | G | W | L | +/- | +/- | P |
1 | MEGA SUPER | 16 | 12 | 4 | 1436:1077 | 359 | 28 |
2 | Borac Mozzart | 16 | 12 | 4 | 1361:1194 | 167 | 28 |
3 | FMP | 15 | 12 | 3 | 1232:1056 | 176 | 27 |
4 | Partizan | 15 | 11 | 4 | 1305:1031 | 274 | 26 |
5 | Čačak 94 Quantox | 16 | 9 | 7 | 1271:1205 | 66 | 25 |
6 | BKK Radnički | 16 | 9 | 7 | 1276:1160 | 116 | 25 |
7 | Real Beograd | 15 | 9 | 6 | 1090:1083 | 7 | 24 |
8 | Vojvodina mts | 15 | 5 | 10 | 1123:1260 | -137 | 20 |
9 | Spartak Office Shoes | 15 | 5 | 10 | 1186:1306 | -120 | 20 |
10 | Sloga | 15 | 4 | 11 | 1037:1258 | -221 | 19 |
11 | Sloboda | 14 | 4 | 10 | 986:1081 | -95 | 18 |
12 | Konstantin | 16 | 0 | 16 | 953:1545 | -592 | 16 |
Cadets
No. | Tim | G | W | L | +/- | +/- | P |
1 | MEGA SUPER | 16 | 14 | 2 | 1529:1293 | 236 | 30 |
2 | Čačak 94 Quantox | 15 | 11 | 4 | 1290:1140 | 150 | 26 |
3 | Crvena zvezda | 14 | 11 | 3 | 1175:1076 | 99 | 25 |
4 | Partizan | 14 | 11 | 3 | 1312:1110 | 202 | 25 |
5 | Zemun | 16 | 9 | 7 | 1317:1261 | 56 | 25 |
6 | Vojvodina mts | 16 | 9 | 7 | 1395:1336 | 59 | 25 |
7 | Dynamic VIP PAY | 15 | 8 | 7 | 1296:1200 | 96 | 23 |
8 | Borac Mozzart | 15 | 6 | 9 | 1301:1263 | 38 | 21 |
9 | Spartak Office Shoes | 15 | 6 | 9 | 1239:1334 | -95 | 21 |
10 | Sloboda | 15 | 3 | 12 | 964:1240 | -276 | 18 |
11 | SPD Radnički d.o.o. | 15 | 2 | 13 | 1023:1314 | -291 | 17 |
12 | Konstantin | 16 | 1 | 15 | 1207:1481 | -274 | 17 |
Pioneers Quality League KSB
Timovi | G | W | L | P | ||
1. | KK BANJICA MEGA | 15 | 12 | 3 | 1301:977 | 27 |
2. | KK Crvena zvezda | 14 | 13 | 1 | 1170:908 | 27 |
3. | BKK Radnički | 16 | 11 | 5 | 1177:1061 | 27 |
4. | KK FMP | 14 | 11 | 3 | 1114:988 | 25 |
5. | KK Partizan | 15 | 10 | 5 | 1144:1076 | 25 |
6. | KK Vizura | 15 | 8 | 7 | 1028:1057 | 23 |
7. | KK Mladost | 15 | 6 | 9 | 1045:1035 | 21 |
8. | KK Žarkovo | 15 | 5 | 10 | 1094:1156 | 20 |
9. | KK Zemun | 14 | 5 | 9 | 906:1062 | 19 |
10. | KK Beovuk 72 | 14 | 4 | 10 | 882:976 | 18 |
11. | KK Surčin Dobanovci | 15 | 3 | 12 | 843:1054 | 18 |
12. | KK Rudar 22 | 16 | 1 | 15 | 949:1303 | 17 |