Juniors
No. | Tim | G | W | L | +/- | +/- | P |
1 | FMP | 10 | 9 | 1 | 846:696 | 150 | 19 |
2 | Borac Mozzart | 10 | 7 | 3 | 858:742 | 116 | 17 |
3 | Partizan | 10 | 7 | 3 | 889:682 | 207 | 17 |
4 | Real Beograd | 10 | 7 | 3 | 739:742 | -3 | 17 |
5 | Čačak 94 Quantox | 10 | 6 | 4 | 833:786 | 47 | 16 |
6 | Bkk Radnički | 10 | 6 | 4 | 765:685 | 80 | 16 |
7 | MEGA MIS | 10 | 6 | 4 | 870:665 | 205 | 16 |
8 | Spartak Office Shoes | 10 | 4 | 6 | 813:868 | -55 | 14 |
9 | Sloboda | 10 | 3 | 7 | 722:790 | -68 | 13 |
10 | Vojvodina mts | 10 | 3 | 7 | 731:835 | -104 | 13 |
11 | Sloga | 10 | 2 | 8 | 683:863 | -180 | 12 |
12 | Konstantin | 10 | 0 | 10 | 584:979 | -395 | 10 |
Cadets
No. | Tim | G | W | L | +/- | +/- | P |
1 | MEGA MIS | 9 | 9 | 0 | 870:692 | 178 | 18 |
2 | Partizan | 9 | 8 | 1 | 850:699 | 151 | 17 |
3 | Čačak 94 Quantox | 9 | 7 | 2 | 789:682 | 107 | 16 |
4 | Crvena zvezda | 9 | 7 | 2 | 757:708 | 49 | 16 |
5 | Vojvodina mts | 10 | 4 | 6 | 841:823 | 18 | 14 |
6 | Zemun | 9 | 5 | 4 | 737:738 | -1 | 14 |
7 | Dynamic VIP PAY | 9 | 5 | 4 | 763:719 | 44 | 14 |
8 | Borac Mozzart | 9 | 4 | 5 | 783:762 | 21 | 13 |
9 | Spartak Office Shoes | 9 | 3 | 6 | 757:824 | -67 | 12 |
10 | Sloboda | 10 | 2 | 8 | 675:866 | -191 | 12 |
11 | SPD Radnički d.o.o. | 10 | 1 | 9 | 702:880 | -178 | 11 |
12 | Konstantin | 10 | 1 | 9 | 796:927 | -131 | 11 |
Pioneers Quality League KSB
Timovi | G | W | L | P | ||
1. | KK Crvena Zvezda | 10 | 9 | 1 | 856:639 | 19 |
2. | KK BANJICA MEGA | 10 | 9 | 1 | 902:629 | 19 |
3. | KK FMP | 11 | 8 | 3 | 862:807 | 19 |
4. | BKK Radnički | 11 | 8 | 3 | 809:713 | 19 |
5. | KK Partizan | 11 | 7 | 4 | 817:806 | 18 |
6. | KK Vizura | 11 | 5 | 6 | 720:752 | 16 |
7. | KK Žarkovo | 11 | 4 | 7 | 783:844 | 15 |
8. | KK Zemun | 11 | 4 | 7 | 733:838 | 15 |
9. | KK Beovuk 72 | 10 | 4 | 6 | 659:669 | 14 |
10. | KK Mladost | 10 | 4 | 6 | 685:683 | 14 |
11. | KK Rudar 22 | 11 | 1 | 10 | 650:886 | 12 |
12. | KK Surčin Dobanovci | 11 | 1 | 10 | 574:784 | 12 |