Juniors
No. | Tim | G | W | L | +/- | +/- | P |
1 | Borac Mozzart | 11 | 8 | 3 | 947:819 | 128 | 19 |
2 | FMP | 10 | 9 | 1 | 846:696 | 150 | 19 |
3 | Real Beograd | 11 | 8 | 3 | 814:797 | 17 | 19 |
4 | Partizan | 10 | 7 | 3 | 889:682 | 207 | 17 |
5 | Bkk Radnički | 11 | 6 | 5 | 842:774 | 68 | 17 |
6 | Čačak 94 Quantox | 10 | 6 | 4 | 833:786 | 47 | 16 |
7 | MEGA SUPER | 10 | 6 | 4 | 870:665 | 205 | 16 |
8 | Vojvodina mts | 11 | 4 | 7 | 832:916 | -84 | 15 |
9 | Spartak Office shoes | 10 | 4 | 6 | 813:868 | -55 | 14 |
10 | Sloboda | 10 | 3 | 7 | 722:790 | -68 | 13 |
11 | Sloga | 11 | 2 | 9 | 764:964 | -200 | 13 |
12 | Konstantin | 11 | 0 | 11 | 639:1054 | -415 | 11 |
Cadets
No. | Tim | G | W | L | +/- | +/- | P |
1 | MEGA SUPER | 10 | 10 | 0 | 977:781 | 196 | 20 |
2 | Partizan | 10 | 8 | 2 | 935:793 | 142 | 18 |
3 | Čačak 94 Quantox | 10 | 8 | 2 | 870:739 | 131 | 18 |
4 | Crvena zvezda | 10 | 8 | 2 | 858:798 | 60 | 18 |
5 | Vojvodina mts | 11 | 5 | 6 | 936:917 | 19 | 16 |
6 | Dynamic VIP PAY | 10 | 6 | 4 | 857:804 | 53 | 16 |
7 | Borac Mozzart | 10 | 5 | 5 | 887:838 | 49 | 15 |
8 | Zemun | 10 | 5 | 5 | 831:833 | -2 | 15 |
9 | Spartak Office Shoes | 10 | 3 | 7 | 846:931 | -85 | 13 |
10 | Sloboda | 11 | 2 | 9 | 732:947 | -215 | 13 |
11 | SPD Radnički d.o.o. | 11 | 1 | 10 | 778:984 | -206 | 12 |
12 | Konstantin | 11 | 1 | 10 | 886:1028 | -142 | 12 |
Pioneers Quality League KSB
Timovi | G | W | L | P | ||
1. | KK Crvena Zvezda | 10 | 9 | 1 | 856:639 | 19 |
2. | KK BANJICA MEGA | 10 | 9 | 1 | 902:629 | 19 |
3. | KK FMP | 11 | 8 | 3 | 862:807 | 19 |
4. | BKK Radnički | 11 | 8 | 3 | 809:713 | 19 |
5. | KK Partizan | 11 | 7 | 4 | 817:806 | 18 |
6. | KK Vizura | 11 | 5 | 6 | 720:752 | 16 |
7. | KK Žarkovo | 11 | 4 | 7 | 783:844 | 15 |
8. | KK Zemun | 11 | 4 | 7 | 733:838 | 15 |
9. | KK Beovuk 72 | 10 | 4 | 6 | 659:669 | 14 |
10. | KK Mladost | 10 | 4 | 6 | 685:683 | 14 |
11. | KK Rudar 22 | 11 | 1 | 10 | 650:886 | 12 |
12. | KK Surčin Dobanovci | 11 | 1 | 10 | 574:784 | 12 |