Juniors
No. | Tim | G | W | L | +/- | +/- | P |
1 | FMP | 18 | 15 | 3 | 1492:1278 | 214 | 33 |
2 | MEGA SUPER | 19 | 14 | 5 | 1724:1289 | 435 | 33 |
3 | Borac Mozzart | 18 | 14 | 4 | 1550:1335 | 215 | 32 |
4 | Partizan | 18 | 14 | 4 | 1550:1243 | 307 | 32 |
5 | Real Beograd | 19 | 12 | 7 | 1414:1369 | 45 | 31 |
6 | BKK Radnički | 19 | 11 | 8 | 1537:1397 | 140 | 30 |
7 | Čačak 94 Quantox | 18 | 10 | 8 | 1408:1347 | 61 | 28 |
8 | Spartak Office Shoes | 19 | 7 | 12 | 1480:1584 | -102 | 26 |
9 | Vojvodina mts | 19 | 6 | 13 | 1456:1593 | -137 | 25 |
10 | Sloga | 19 | 5 | 14 | 1307:1584 | -277 | 24 |
11 | Sloboda | 19 | 4 | 15 | 1307:1510 | -203 | 23 |
12 | Konstantin | 19 | 0 | 19 | 1163:1861 | -698 | 19 |
Cadets
No. | Tim | G | W | L | +/- | +/- | P |
1 | MEGA SUPER | 18 | 16 | 2 | 1740:1462 | 278 | 34 |
2 | Čačak 94 Quantox | 18 | 13 | 5 | 1514:1355 | 159 | 31 |
3 | Crvena zvezda | 17 | 13 | 4 | 1416:1297 | 119 | 30 |
4 | Partizan | 17 | 13 | 4 | 1591:1344 | 247 | 30 |
5 | Vojvodina mts | 17 | 10 | 7 | 1493:1416 | 77 | 27 |
6 | Zemun | 17 | 9 | 8 | 1390:1346 | 44 | 26 |
7 | Dynamic VIP PAY | 18 | 8 | 10 | 1528:1468 | 60 | 26 |
8 | Spartak Office Shoes | 18 | 8 | 10 | 1496:1581 | -85 | 26 |
9 | Borac Mozzart | 17 | 8 | 9 | 1456:1393 | 63 | 25 |
10 | Sloboda | 18 | 3 | 15 | 1158:1503 | -345 | 21 |
11 | SPD Radnički d.o.o. | 18 | 3 | 15 | 1273:1589 | -316 | 21 |
12 | Konstantin | 17 | 1 | 16 | 1291:1592 | -301 | 18 |
Pioneers Quality League KSB
Timovi | G | W | L | P | ||
1. | KK Crvena zvezda | 18 | 17 | 1 | 1487:1178 | 35 |
2. | KK FMP | 18 | 14 | 4 | 1390:1230 | 32 |
3. | KK BANJICA MEGA | 17 | 14 | 3 | 1475:1085 | 31 |
4. | BKK Radnički | 18 | 12 | 6 | 1319:1197 | 30 |
5. | KK Vizura | 19 | 11 | 8 | 1344:1335 | 30 |
6. | KK Partizan | 18 | 11 | 7 | 1345:1247 | 29 |
7. | KK Žarkovo | 18 | 7 | 11 | 1328:1367 | 25 |
8. | KK Beovuk 72 | 18 | 6 | 12 | 1154:1227 | 24 |
9. | KK Mladost | 17 | 7 | 10 | 1186:1195 | 24 |
10. | KK Zemun | 18 | 5 | 13 | 1166:1373 | 23 |
11. | KK Surčin Dobanovci | 18 | 3 | 15 | 998:1294 | 21 |
12. | KK Rudar 22 | 19 | 1 | 18 | 1086:1550 | 20 |