Schedule 2014-15
Schedule for season 2014 – 2015
{tab=Aba league}
1. round | |||
Game | Date and Time | ||
Crvena zvezda Telekom : Levski Sofija | Friday, 03.10.2014. 19:00 CET | ||
Cibona : Union Olimpija | Friday, 03.10.2014. 21:00 CET | ||
Krka : Cedevita | Saturday, 04.10.2014. 17:00 CET | ||
Szolnoki Olaj : Partizan NIS | Saturday, 04.10.2014. 18:00 CET | ||
Mega Vizura : MZT Skopje Aerodrom | Saturday, 04.10.2014. 19:00 CET | ||
Zadar : Igokea | Saturday, 04.10.2014. 21:00 CET | ||
Budućnost VOLI : Metalac Farmakom | Saturday, 04.10.2014. 21:00 CET |
2. round | |||
Game | Date and Time | ||
Union Olimpija : Cedevita | Tuesday, 07.10.2014. 18:00 CET | ||
MZT Skopje Aerodrom : Zadar | Tuesday, 07.10.2014. 20:00 CET | ||
Cibona : Crvena zvezda Telekom | Tuesday, 07.10.2014. 20:00 CET | ||
Szolnoki Olaj : Metalac Farmakom | Wednesday, 08.10.2014. 18:00 CET | ||
Igokea : Budućnost VOLI | Wednesday, 08.10.2014. 18:00 CET | ||
Levski Sofija : Mega Vizura | Wednesday, 08.10.2014. 18:00 CET | ||
Partizan NIS : Krka | Wednesday, 08.10.2014. 20:00 CET |
3. round | |||
Game | Date and Time | ||
Szolnoki Olaj : Igokea | Saturday, 11.10.2014. 16:00 CET | ||
Cedevita : Partizan NIS | Saturday, 11.10.2014. 19:00 CET | ||
Crvena zvezda Telekom : Union Olimpija | Saturday, 11.10.2014. 21:00 CET | ||
Krka : Metalac Farmakom | Sunday, 12.10.2014. 17:00 CET | ||
Zadar : Levski Sofija | Sunday, 12.10.2014. 19:00 CET | ||
Budućnost VOLI : MZT Skopje Aerodrom | Sunday, 12.10.2014. 21:00 CET | ||
Mega Vizura : Cibona | Monday, 13.10.2014. 20:30 CET |
4. round | |||
Game | Date and Time | ||
Union Olimpija : Partizan NIS | 18. 10. 2014. – 20. 10. 2014 CET | ||
Cedevita : Metalac Farmakom | 18. 10. 2014. – 20. 10. 2014 CET | ||
Igokea : Krka | 18. 10. 2014. – 20. 10. 2014 CET | ||
MZT Skopje Aerodrom : Szolnoki Olaj | 18. 10. 2014. – 20. 10. 2014 CET | ||
Levski Sofija : Budućnost VOLI | 18. 10. 2014. – 20. 10. 2014 CET | ||
Cibona : Zadar | 18. 10. 2014. – 20. 10. 2014 CET | ||
Crvena zvezda Telekom : Mega Vizura | 19. 10. 2014. – 9 PM |
5. round | |||
Game | Date and Time | ||
Mega Vizura : Union Olimpija | 25. 10. 2014. – 9 PM | ||
Zadar : Crvena zvezda Telekom | 25. 10. 2014. – 27. 10. 2014 CET | ||
Budućnost VOLI : Cibona | 25. 10. 2014. – 27. 10. 2014 CET | ||
Szolnoki Olaj : Levski Sofija | 25. 10. 2014. – 27. 10. 2014 CET | ||
Krka : MZT Skopje Aerodrom | 25. 10. 2014. – 27. 10. 2014 CET | ||
Cedevita : Igokea | 25. 10. 2014. – 27. 10. 2014 CET | ||
Partizan NIS : Metalac Farmakom | 25. 10. 2014. – 27. 10. 2014 CET |
6. round | |||
Game | Date and Time | ||
Union Olimpija : Metalac Farmakom | 01. 11. 2014. – 03. 11. 2014 CET | ||
Igokea : Partizan NIS | 01. 11. 2014. – 03. 11. 2014 CET | ||
MZT Skopje Aerodrom : Cedevita | 01. 11. 2014. – 03. 11. 2014 CET | ||
Levski Sofija : Krka | 01. 11. 2014. – 03. 11. 2014 CET | ||
Cibona : Szolnoki Olaj | 01. 11. 2014. – 03. 11. 2014 CET | ||
Crvena zvezda Telekom : Budućnost VOLI | 01. 11. 2014. – 03. 11. 2014 CET | ||
Mega Vizura : Zadar | 03. 11. 2014 – 8:30 PM |
7. round | |||
Game | Date and Time | ||
Zadar : Union Olimpija | 08. 11. 2014. – 10. 11. 2014 CET | ||
Budućnost VOLI : Mega Vizura | 08. 11. 2014. – 7 PM CET | ||
Szolnoki Olaj : Crvena zvezda Telekom | 08. 11. 2014. – 10. 11. 2014 CET | ||
Krka : Cibona | 08. 11. 2014. – 10. 11. 2014 CET | ||
Cedevita : Levski Sofija | 08. 11. 2014. – 10. 11. 2014 CET | ||
Partizan NIS : MZT Skopje Aerodrom | 08. 11. 2014. – 10. 11. 2014 CET | ||
Metalac Farmakom : Igokea | 08. 11. 2014. – 10. 11. 2014 CET |
8. round | |||
Game | Date and Time | ||
Union Olimpija : Igokea | 15. 11. 2014. – 17. 11. 2014 CET | ||
MZT Skopje Aerodrom : Metalac Farmakom | 15. 11. 2014. – 17. 11. 2014 CET | ||
Levski Sofija : Partizan NIS | 15. 11. 2014. – 17. 11. 2014 CET | ||
Cibona : Cedevita | 15. 11. 2014. – 17. 11. 2014 CET | ||
Crvena zvezda Telekom : Krka | 15. 11. 2014. – 17. 11. 2014 CET | ||
Mega Vizura : Szolnoki Olaj | 16. 11. 2014 – 5 PM CET | ||
Zadar : Budućnost VOLI | 15. 11. 2014. – 17. 11. 2014 CET |
9. round | |||
Game | Date and Time | ||
Budućnost VOLI : Union Olimpija | 22. 11. 2014. – 24. 11. 2014 CET | ||
Szolnoki Olaj : Zadar | 22. 11. 2014. – 24. 11. 2014 CET | ||
Krka : Mega Vizura | 22. 11. 2014 – 5 PM CET | ||
Cedevita : Crvena zvezda Telekom | 22. 11. 2014. – 24. 11. 2014 CET | ||
Partizan NIS : Cibona | 22. 11. 2014. – 24. 11. 2014 CET | ||
Metalac Farmakom : Levski Sofija | 22. 11. 2014. – 24. 11. 2014 CET | ||
Igokea : MZT Skopje Aerodrom | 22. 11. 2014. – 24. 11. 2014 CET |
10. round | |||
Game | Date and Time | ||
Union Olimpija : MZT Skopje Aerodrom | 29. 11. 2014. – 01. 12. 2014 CET | ||
Levski Sofija : Igokea | 29. 11. 2014. – 01. 12. 2014 CET | ||
Cibona : Metalac Farmakom | 29. 11. 2014. – 01. 12. 2014 CET | ||
Crvena zvezda Telekom : Partizan NIS | 29. 11. 2014. – 01. 12. 2014 CET | ||
Mega Vizura : Cedevita | 01. 12. 2014 – 18 PMCET | ||
Zadar : Krka | 29. 11. 2014. – 01. 12. 2014 CET | ||
Budućnost VOLI : Szolnoki Olaj | 29. 11. 2014. – 01. 12. 2014 CET |
11. round | |||
Game | Date and Time | ||
Szolnoki Olaj : Union Olimpija | 06. 12. 2014. – 08. 12. 2014 CET | ||
Krka : Budućnost VOLI | 06. 12. 2014. – 08. 12. 2014 CET | ||
Cedevita : Zadar | 06. 12. 2014. – 08. 12. 2014 CET | ||
Partizan NIS : Mega Vizura | 06. 12. 2014. – 08. 12. 2014 CET | ||
Metalac Farmakom : Crvena zvezda Telekom | 06. 12. 2014. – 08. 12. 2014 CET | ||
Igokea : Cibona | 06. 12. 2014. – 08. 12. 2014 CET | ||
MZT Skopje Aerodrom : Levski Sofija | 06. 12. 2014. – 08. 12. 2014 CET |
12. round | |||
Game | Date and Time | ||
Union Olimpija : Levski Sofija | 13. 12. 2014. – 15. 12. 2014 CET | ||
Cibona : MZT Skopje Aerodrom | 13. 12. 2014. – 15. 12. 2014 CET | ||
Crvena zvezda Telekom : Igokea | 13. 12. 2014. – 15. 12. 2014 CET | ||
Mega Vizura : Metalac Farmakom | 13. 12. 2014. – 15. 12. 2014 CET | ||
Zadar : Partizan NIS | 13. 12. 2014. – 15. 12. 2014 CET | ||
Budućnost VOLI : Cedevita | 13. 12. 2014. – 15. 12. 2014 CET | ||
Szolnoki Olaj : Krka | 13. 12. 2014. – 15. 12. 2014 CET |
13. round | |||
Game | Date and Time | ||
Krka : Union Olimpija | 20. 12. 2014. – 22. 12. 2014 CET | ||
Cedevita : Szolnoki Olaj | 20. 12. 2014. – 22. 12. 2014 CET | ||
Partizan NIS : Budućnost VOLI | 20. 12. 2014. – 22. 12. 2014 CET | ||
Metalac Farmakom : Zadar | 20. 12. 2014. – 22. 12. 2014 CET | ||
Igokea : Mega Vizura | 20. 12. 2014. – 22. 12. 2014 CET | ||
MZT Skopje Aerodrom : Crvena zvezda Telekom | 20. 12. 2014. – 22. 12. 2014 CET | ||
Levski Sofija : Cibona | 20. 12. 2014. – 22. 12. 2014 CET |
14. round | |||
Game | Date and Time | ||
Union Olimpija : Cibona | 24. 12. 2014. – 26. 12. 2014 CET | ||
Levski Sofija : Crvena zvezda Telekom | 24. 12. 2014. – 26. 12. 2014 CET | ||
MZT Skopje Aerodrom : Mega Vizura | 24. 12. 2014. – 26. 12. 2014 CET | ||
Igokea : Zadar | 24. 12. 2014. – 26. 12. 2014 CET | ||
Metalac Farmakom : Budućnost VOLI | 24. 12. 2014. – 26. 12. 2014 CET | ||
Partizan NIS : Szolnoki Olaj | 24. 12. 2014. – 26. 12. 2014 CET | ||
Cedevita : Krka | 24. 12. 2014. – 26. 12. 2014 CET |
15. round | |||
Game | Date and Time | ||
Cedevita : Union Olimpija | 27. 12. 2014. – 29. 12. 2014 CET | ||
Krka : Partizan NIS | 27. 12. 2014. – 29. 12. 2014 CET | ||
Metalac Farmakom : Szolnoki Olaj | 27. 12. 2014. – 29. 12. 2014 CET | ||
Budućnost VOLI : Igokea | 27. 12. 2014. – 29. 12. 2014 CET | ||
Zadar : MZT Skopje Aerodrom | 27. 12. 2014. – 29. 12. 2014 CET | ||
Mega Vizura : Levski Sofija | 27. 12. 2014. – 29. 12. 2014 CET | ||
Crvena zvezda Telekom : Cibona | 27. 12. 2014. – 29. 12. 2014 CET |
16. round | |||
Game | Date and Time | ||
Union Olimpija : Crvena zvezda Telekom | 03. 01. 2015. – 05. 01. 2015 CET | ||
Cibona : Mega Vizura | 03. 01. 2015. – 05. 01. 2015 CET | ||
Levski Sofija : Zadar | 03. 01. 2015. – 05. 01. 2015 CET | ||
MZT Skopje Aerodrom : Budućnost VOLI | 03. 01. 2015. – 05. 01. 2015 CET | ||
Igokea : Szolnoki Olaj | 03. 01. 2015. – 05. 01. 2015 CET | ||
Metalac Farmakom : Krka | 03. 01. 2015. – 05. 01. 2015 CET | ||
Partizan NIS : Cedevita | 03. 01. 2015. – 05. 01. 2015 CET |
17. round | |||
Game | Date and Time | ||
Partizan NIS : Union Olimpija | 10. 01. 2015. – 12. 01. 2015 CET | ||
Metalac Farmakom : Cedevita | 10. 01. 2015. – 12. 01. 2015 CET | ||
Krka : Igokea | 10. 01. 2015. – 12. 01. 2015 CET | ||
Szolnoki Olaj : MZT Skopje Aerodrom | 10. 01. 2015. – 12. 01. 2015 CET | ||
Budućnost VOLI : Levski Sofija | 10. 01. 2015. – 12. 01. 2015 CET | ||
Zadar : Cibona | 10. 01. 2015. – 12. 01. 2015 CET | ||
Mega Vizura : Crvena zvezda Telekom | 10. 01. 2015. – 12. 01. 2015 CET |
18. round | |||
Game | Date and Time | ||
Union Olimpija : Mega Vizura | 17. 01. 2015. – 19. 01. 2015 CET | ||
Crvena zvezda Telekom : Zadar | 17. 01. 2015. – 19. 01. 2015 CET | ||
Cibona : Budućnost VOLI | 17. 01. 2015. – 19. 01. 2015 CET | ||
Levski Sofija : Szolnoki Olaj | 17. 01. 2015. – 19. 01. 2015 CET | ||
MZT Skopje Aerodrom : Krka | 17. 01. 2015. – 19. 01. 2015 CET | ||
Igokea : Cedevita | 17. 01. 2015. – 19. 01. 2015 CET | ||
Metalac Farmakom : Partizan NIS | 17. 01. 2015. – 19. 01. 2015 CET |
19. round | |||
Game | Date and Time | ||
Metalac Farmakom : Union Olimpija | 24. 01. 2015. – 26. 01. 2015 CET | ||
Partizan NIS : Igokea | 24. 01. 2015. – 26. 01. 2015 CET | ||
Cedevita : MZT Skopje Aerodrom | 24. 01. 2015. – 26. 01. 2015 CET | ||
Krka : Levski Sofija | 24. 01. 2015. – 26. 01. 2015 CET | ||
Szolnoki Olaj : Cibona | 24. 01. 2015. – 26. 01. 2015 CET | ||
Budućnost VOLI : Crvena zvezda Telekom | 24. 01. 2015. – 26. 01. 2015 CET | ||
Zadar : Mega Vizura | 24. 01. 2015. – 26. 01. 2015 CET |
20. round | |||
Game | Date and Time | ||
Union Olimpija : Zadar | 31. 01. 2015. – 02. 02. 2015 CET | ||
Mega Vizura : Budućnost VOLI | 31. 01. 2015. – 02. 02. 2015 CET | ||
Crvena zvezda Telekom : Szolnoki Olaj | 31. 01. 2015. – 02. 02. 2015 CET | ||
Cibona : Krka | 31. 01. 2015. – 02. 02. 2015 CET | ||
Levski Sofija : Cedevita | 31. 01. 2015. – 02. 02. 2015 CET | ||
MZT Skopje Aerodrom : Partizan NIS | 31. 01. 2015. – 02. 02. 2015 CET | ||
Igokea : Metalac Farmakom | 31. 01. 2015. – 02. 02. 2015 CET |
21. round | |||
Game | Date and Time | ||
Igokea : Union Olimpija | 07. 02. 2015. – 09. 02. 2015 CET | ||
Metalac Farmakom : MZT Skopje Aerodrom | 07. 02. 2015. – 09. 02. 2015 CET | ||
Partizan NIS : Levski Sofija | 07. 02. 2015. – 09. 02. 2015 CET | ||
Cedevita : Cibona | 07. 02. 2015. – 09. 02. 2015 CET | ||
Krka : Crvena zvezda Telekom | 07. 02. 2015. – 09. 02. 2015 CET | ||
Szolnoki Olaj : Mega Vizura | 07. 02. 2015. – 09. 02. 2015 CET | ||
Budućnost VOLI : Zadar | 07. 02. 2015. – 09. 02. 2015 CET |
22. round | |||
Game | Date and Time | ||
Union Olimpija : Budućnost VOLI | 14. 02. 2015. – 16. 02. 2015 CET | ||
Zadar : Szolnoki Olaj | 14. 02. 2015. – 16. 02. 2015 CET | ||
Mega Vizura : Krka | 14. 02. 2015. – 16. 02. 2015 CET | ||
Crvena zvezda Telekom : Cedevita | 14. 02. 2015. – 16. 02. 2015 CET | ||
Cibona : Partizan NIS | 14. 02. 2015. – 16. 02. 2015 CET | ||
Levski Sofija : Metalac Farmakom | 14. 02. 2015. – 16. 02. 2015 CET | ||
MZT Skopje Aerodrom : Igokea | 14. 02. 2015. – 16. 02. 2015 CET |
23. round | |||
Game | Date and Time | ||
MZT Skopje Aerodrom : Union Olimpija | 28. 02. 2015. – 02. 03. 2015 CET | ||
Igokea : Levski Sofija | 28. 02. 2015. – 02. 03. 2015 CET | ||
Metalac Farmakom : Cibona | 28. 02. 2015. – 02. 03. 2015 CET | ||
Partizan NIS : Crvena zvezda Telekom | 28. 02. 2015. – 02. 03. 2015 CET | ||
Cedevita : Mega Vizura | 28. 02. 2015. – 02. 03. 2015 CET | ||
Krka : Zadar | 28. 02. 2015. – 02. 03. 2015 CET | ||
Szolnoki Olaj : Budućnost VOLI | 28. 02. 2015. – 02. 03. 2015 CET |
24. round | |||
Game | Date and Time | ||
Union Olimpija : Szolnoki Olaj | 07. 03. 2015. – 09. 03. 2015 CET | ||
Budućnost VOLI : Krka | 07. 03. 2015. – 09. 03. 2015 CET | ||
Zadar : Cedevita | 07. 03. 2015. – 09. 03. 2015 CET | ||
Mega Vizura : Partizan NIS | 07. 03. 2015. – 09. 03. 2015 CET | ||
Crvena zvezda Telekom : Metalac Farmakom | 07. 03. 2015. – 09. 03. 2015 CET | ||
Cibona : Igokea | 07. 03. 2015. – 09. 03. 2015 CET | ||
Levski Sofija : MZT Skopje Aerodrom | 07. 03. 2015. – 09. 03. 2015 CET |
25. round | |||
Game | Date and Time | ||
Levski Sofija : Union Olimpija | 14. 03. 2015. – 16. 03. 2015 CET | ||
MZT Skopje Aerodrom : Cibona | 14. 03. 2015. – 16. 03. 2015 CET | ||
Igokea : Crvena zvezda Telekom | 14. 03. 2015. – 16. 03. 2015 CET | ||
Metalac Farmakom : Mega Vizura | 14. 03. 2015. – 16. 03. 2015 CET | ||
Partizan NIS : Zadar | 14. 03. 2015. – 16. 03. 2015 CET | ||
Cedevita : Budućnost VOLI | 14. 03. 2015. – 16. 03. 2015 CET | ||
Krka : Szolnoki Olaj | 14. 03. 2015. – 16. 03. 2015 CET |
26. round | |||
Game | Date and Time | ||
Union Olimpija : Krka | 21. 03. 2015. – 23. 03. 2015 CET | ||
Szolnoki Olaj : Cedevita | 21. 03. 2015. – 23. 03. 2015 CET | ||
Budućnost VOLI : Partizan NIS | 21. 03. 2015. – 23. 03. 2015 CET | ||
Zadar : Metalac Farmakom | 21. 03. 2015. – 23. 03. 2015 CET | ||
Mega Vizura : Igokea | 21. 03. 2015. – 23. 03. 2015 CET | ||
Crvena zvezda Telekom : MZT Skopje Aerodrom | 21. 03. 2015. – 23. 03. 2015 CET | ||
Cibona : Levski Sofija | 21. 03. 2015. – 23. 03. 2015 CET |
{tab=Superleague}
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
PLEJ-OF
Crvena zvezda Telekom – Mega Leks 06.06.2015. 6 PM, RTS
Partizan NIS – Metalac Farmakom 07.06.2015 8 PM, RTS
Mega Leks – Crvena zvezda Telekom 08.06.2015. 6 PM, RTS
Metalac Farmakom – Partizan NIS 09.06.2015. 8 PM, RTS
{/tabs}